Jewel Style

1.064  - 14.128  1.064  - 14.128 
1.289  - 14.166  1.289  - 14.166 
1.213  - 14.277  1.213  - 14.277 
1.224  - 14.288  1.146  - 14.210 
1.289  - 14.166  1.289  - 14.166 
1.268  - 14.332  1.190  - 14.254 
Legend Pendant with Ruby
SETEFYK
1.268  - 14.332  1.190  - 14.254 
1.064  - 14.128  1.064  - 14.128 
1.081  - 14.145  1.081  - 14.145 
1.217  - 14.281  1.217  - 14.281 
1.213  - 14.277  1.213  - 14.277 
1.638  - 14.702  1.638  - 14.702 
1.579  - 14.455  1.478  - 14.355 
1.302  - 14.366  1.223  - 14.286 
1.064  - 14.128  1.064  - 14.128 
1.064  - 14.128  1.064  - 14.128 
1.251  - 14.315  1.174  - 14.237 
1.064  - 14.128  1.064  - 14.128 
1.213  - 14.277  1.135  - 14.199 
1.102  - 14.166  1.102  - 14.166 
1.081  - 14.145  1.081  - 14.145 
1.221  - 14.285  1.143  - 14.207 
1.579  - 14.455  1.478  - 14.355 
1.102  - 14.166  1.102  - 14.166 
1.336  - 14.400  1.257  - 14.320 
1.506  - 14.383  1.506  - 14.383 
1.081  - 14.145  1.081  - 14.145 
1.749  - 14.626  1.649  - 14.525 
1.289  - 14.166  1.289  - 14.166 
Katre Pendant with Ruby
SETKTYK
1.302  - 14.366  1.223  - 14.286 
1.183  - 14.247  1.183  - 14.247 
Sapphire Angel Pendant
SETMLKSF
1.277  - 14.340  1.277  - 14.340 
1.289  - 14.166  1.289  - 14.166 
1.251  - 14.315  1.174  - 14.237 
1.302  - 14.366  1.302  - 14.366 
1.213  - 14.277  1.213  - 14.277 
1.068  - 14.132  1.068  - 14.132 
1.123  - 14.187  1.123  - 14.187 
1.634  - 14.511  1.634  - 14.511 
1.247  - 14.311  1.247  - 14.311 
1.064  - 14.128  1.064  - 14.128 
1.268  - 14.332  1.268  - 14.332 
1.264  - 15.230  1.264  - 15.230 
1.817  - 14.881  1.735  - 14.799 
1.749  - 14.626  1.649  - 14.525 
1.302  - 14.366  1.223  - 14.286 
Emerald Zade Pendant
SETZADEZM
1.285  - 14.349  1.208  - 14.272 
1.221  - 14.285  1.143  - 14.207 
1.272  - 14.336  1.272  - 14.336 
1.664  - 14.115  1.664  - 14.115 
1.264  - 14.328  1.264  - 14.328 
1.336  - 14.400  1.257  - 14.320 
1.224  - 14.288  1.224  - 14.288 
1.221  - 14.285  1.221  - 14.285 
5.230  - 23.615  5.230  - 23.615 
1.068  - 14.132  1.068  - 14.132 
1.081  - 14.145  1.081  - 14.145 
1.081  - 14.145  1.081  - 14.145 
Sapphire Life Pendant
SETYASAMSF
1.940  - 15.004  1.940  - 15.004 
Citrin Lilitu Pendant
SETLLST
1.528  - 14.591  1.528  - 14.591 
Ruby Angel Pendant
SETEFYK
1.328  - 14.391  1.244  - 14.308 
1.817  - 14.881  1.735  - 14.799 
1.247  - 14.311  1.247  - 14.311 
Gold Legend Pendant Set
ALTEFSST
4.932  - 17.996  4.932  - 17.996 
€  – 
  • 100€
  • 5500€