Pearl Type

Mystery Of The Ocean
OKGZM
117  12 
170 
1.064  - 1.455  1.064  - 1.455 
745  - 2.251  745  - 2.251 
1.489  - 2.115  1.372  - 1.998 
Ocean Breeze
SETOKIS
194 
1.064  - 1.439  1.064  - 1.439 
Ocean Light
SETOKES
143 
1.949  - 2.238  1.769  - 2.058 
1.489  - 2.098  1.372  - 1.981 
1.064  - 1.439  1.064  - 1.439 
1.949  - 2.409  1.786  - 2.246 
1.289  - 1.579  1.289  - 1.579 
1.489  - 2.098  1.372  - 1.981 
1.068  - 1.409  1.068  - 1.409 
1.715  - 11.562  1.715  - 11.562 
1.289  - 5.136  1.289  - 5.136 
1.506  - 2.149  1.388  - 2.030 
1.506  - 2.183  1.379  - 2.056 
1.494  - 2.068  1.376  - 1.951 
1.506  - 2.149  1.388  - 2.030 
1.677  - 11.251  1.677  - 11.251 
1.081  - 1.489  1.081  - 1.489 
1.528  - 2.664  1.407  - 2.543 
1.715  - 11.391  1.715  - 11.391 
1.102  - 2.004  1.102  - 2.004 
1.081  - 1.523  1.081  - 1.523 
Akoya Angel Necklace Set
SETMLKA
1.549  - 2.174  1.426  - 2.051 
1.081  - 1.489  1.081  - 1.489 
Akoya Life Necklace Set
SETYASAMA
1.689  - 3.013  1.552  - 2.876 
Tahitian Life Pendant
SETYASAMT
1.877  - 12.166  1.877  - 12.166 
1.264  - 2.353  1.264  - 2.353 
1.694  - 11.302  1.694  - 11.302 
1.677  - 11.251  1.677  - 11.251 
Akoya Zade Necklace Set
SETZADEA
1.711  - 2.132  1.575  - 1.996 
1.677  - 11.268  1.677  - 11.268 
1.694  - 11.302  1.694  - 11.302 
7.528  - 14.626  7.528  - 14.626 
Fresh Water Rose Teddy Hug
TRTHEDDYHUG
4.728  4.409 
1.664  - 11.200  1.664  - 11.200 
1.681  - 11.221  1.681  - 11.221 
7.528  - 14.455  7.528  - 14.455 
1.136  - 1.715  1.136  - 1.715 
6.038  - 11.987  6.038  - 11.987 
1.285  - 1.472  1.285  - 1.472 
7.489  - 14.315  7.489  - 14.315 
1.123  - 1.515  1.123  - 1.515 
1.694  - 11.336  1.694  - 11.336 
1.715  - 11.817  1.715  - 11.817 
TAHİTİAN ROSE TEDDY HUG
TRTHEDDYHUG
1.766  - 11.153  1.766  - 11.153 
1.562  - 2.374  1.437  - 2.250 
Tahitian Angel Pendant
SETMLKT
1.736  - 11.328  1.736  - 11.328 
6.000  - 11.677  6.000  - 11.677 
7.528  - 14.881  7.528  - 14.881 
7.489  - 14.315  7.489  - 14.315 
7.489  - 14.332  7.489  - 14.332 
Tahitian Zade Pendant
SETZADET
1.898  - 11.285  1.898  - 11.285 
1.506  - 2.132  1.383  - 2.009 
6.038  - 11.817  6.038  - 11.817 
6.004  - 11.647  6.004  - 11.647 
7.506  - 14.400  7.506  - 14.400 
7.506  - 14.366  7.506  - 14.366 
7.494  - 14.285  7.494  - 14.285 
TAHİTİAN WHİTE TEDDY HUG
TWTHEDDYHUG
1.766  - 11.153  1.766  - 11.153 
€  – 
  • 100€
  • 500€